Status control time: 2026-01-03 06:35:02
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Aeschenplatz - Energy Balance 2026-01-03 06:30:03+0000 0.1H 2026-01-03 06:30:00+0000 0.1H 2026-01-03 06:00:00+0000 0.6H
Basel Aeschenplatz - EC Flux 2026-01-03 06:00:03+0000 0.6H 2026-01-03 06:00:00+0000 0.6H 2026-01-03 06:00:00+0000 0.6H
Status control time: 2026-01-03 06:35:07
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse (Station) - Tracker 2026-01-03 06:30:01+0000 0.1H 2026-01-03 06:30:00+0000 0.1H 2026-01-03 05:59:00+0000 0.6H
Basel Klingelbergstrasse (Station) - Flow rates 2026-01-03 06:30:00+0000 0.1H 2026-01-03 06:29:00+0000 0.1H 2026-01-03 05:59:00+0000 0.6H
Basel Klingelbergstrasse (Station) - Turbulent fluxes 2026-01-03 06:30:00+0000 0.1H 2026-01-03 06:00:00+0000 0.6H 2026-01-03 05:30:00+0000 1.1H
Basel Klingelbergstrasse (Station) - Meteo 2026-01-03 06:30:01+0000 0.1H 2026-01-03 06:20:00+0000 0.3H 2026-01-03 06:20:00+0000 0.3H
Basel Klingelbergstrasse (Station) - Wind 2026-01-03 06:30:01+0000 0.1H 2026-01-03 06:20:00+0000 0.3H 2026-01-03 06:20:00+0000 0.3H
Status control time: 2026-01-03 06:35:18
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse (Street) - Blackglobe 2026-01-03 06:30:01+0000 0.1H 2026-01-03 06:20:00+0000 0.3H 2026-01-03 05:50:00+0000 0.8H
Basel Klingelbergstrasse (Street) - Meteo 2026-01-03 06:30:01+0000 0.1H 2026-01-03 06:20:00+0000 0.3H 2026-01-03 06:00:00+0000 0.6H
Basel Klingelbergstrasse (Street) - Radiation 2026-01-03 06:30:01+0000 0.1H 2026-01-03 06:20:00+0000 0.3H 2026-01-03 06:00:00+0000 0.6H
Basel Klingelbergstrasse (Street) - soil 2026-01-03 06:30:01+0000 0.1H 2026-01-03 06:20:00+0000 0.3H 2026-01-03 06:00:00+0000 0.6H
Status control time: 2026-01-03 06:35:15
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse (Backyard) - Meteo 2026-01-03 06:30:01+0000 0.1H 2026-01-03 06:30:00+0000 0.1H 2026-01-03 05:50:00+0000 0.8H
Basel Klingelbergstrasse (Backyard) - Psychrometer 2026-01-03 06:30:01+0000 0.1H 2026-01-03 06:30:00+0000 0.1H 2026-01-03 05:50:00+0000 0.8H
Status control time: 2026-01-03 06:35:25
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Lange Erlen - EC Flux IRGASON 2026-01-03 06:00:01+0000 0.6H 2026-01-03 06:00:00+0000 0.6H 2026-01-03 06:00:00+0000 0.6H
Lange Erlen - Raingauge 2026-01-03 06:30:30+0000 0.1H 2026-01-03 06:30:00+0000 0.1H 2026-01-03 06:00:00+0000 0.6H
Lange Erlen - Meteo 2026-01-03 06:30:30+0000 0.1H 2026-01-03 06:30:00+0000 0.1H 2026-01-03 06:00:00+0000 0.6H
Lange Erlen - EC Flux 2026-01-03 06:30:30+0000 0.1H 2026-01-03 06:30:00+0000 0.1H 2026-01-03 06:00:00+0000 0.6H
Status control time: 2026-01-03 06:35:38
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Leonhard - Meteo 2026-01-03 06:31:01+0000 0.1H 2026-01-03 06:30:00+0000 0.1H 2026-01-03 06:30:00+0000 0.1H
Status control time: 2026-01-03 06:35:40
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Binningen - Lysimeter 2026-01-03 06:05:01+0000 0.5H 2026-01-02 22:50:00+0000 7.8H 2026-01-02 22:50:00+0000 7.8H
Status control time: 2026-01-03 06:35:30
Station Datatransfer Timestamp in datafile Timestamp of last database entry
BKLI Ceilometer Roof BS 2026-01-03 06:30:03+0000 0.1H 2026-01-03 06:28:00+0000 0.1H 2025-12-29 21:58:00+0000 > 96H
BKLI Ceilometer Roof CLH 2026-01-03 06:30:04+0000 0.1H 2026-01-03 06:30:00+0000 0.1H 2026-01-03 02:06:15+0000 4.5H
BKLI Ceilometer Roof MLH 2026-01-03 06:30:02+0000 0.1H 2026-01-03 06:30:00+0000 0.1H 2026-01-03 06:00:00+0000 0.6H
Status control time: 2026-01-03 06:34:01
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Heraklion Fluxes 2025-12-17 10:00:01+0000 > 96 H 2025-12-17 09:30:00+0000 > 96 H 2025-12-17 09:00:00+0000 > 96H
Heraklion Radiation 2025-12-17 10:00:01+0000 > 96 H 2025-12-17 09:57:00+0000 > 96 H 2025-12-17 09:01:00+0000 > 96H
Status control time: 2026-01-03 06:35:41
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb BSRN - Ceilo_MeteoData 2026-01-02 12:05:10+0000 18.5H 2026-01-02 09:19:00+0000 21.3H 2026-01-02 09:19:00+0000 21.3H
Gobabeb BSRN - LWSData 2026-01-02 12:05:10+0000 18.5H 2026-01-02 09:14:00+0000 21.4H 2026-01-02 09:14:00+0000 21.4H
Gobabeb BSRN - Plains 2026-01-02 12:05:10+0000 18.5H 2026-01-02 09:05:00+0000 21.5H 2026-01-02 09:05:00+0000 21.5H
Gobabeb BSRN - Plains 2026-01-02 12:05:10+0000 18.5H 2026-01-02 09:05:00+0000 21.5H 2026-01-02 09:05:00+0000 21.5H
BSRN & Plains Radiation 2026-01-02 12:05:10+0000 18.5H 2026-01-02 09:14:00+0000 21.4H 2026-01-02 09:05:00+0000 21.5H
Gobabeb BSRN - Radiation 2026-01-02 12:05:10+0000 18.5H 2026-01-02 09:14:00+0000 21.4H 2026-01-02 09:14:00+0000 21.4H
Gobabeb BSRN - Reference 2026-01-02 12:05:10+0000 18.5H 2026-01-02 09:14:00+0000 21.4H 2026-01-02 09:14:00+0000 21.4H
Gobabeb BSRN - Station Data 2026-01-02 12:05:10+0000 18.5H 2026-01-02 09:14:00+0000 21.4H 2026-01-02 09:14:00+0000 21.4H
Status control time: 2026-01-03 06:36:00
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb Tower - Folke_min 2026-01-01 12:05:11+0000 42.5H 2026-01-01 09:39:00+0000 45.0H 2026-01-01 09:39:00+0000 45.0H
Gobabeb Tower - GoEC_asptc_1min 2026-01-01 12:05:11+0000 42.5H 2026-01-01 09:29:00+0000 45.1H 2026-01-01 09:29:00+0000 45.1H
Gobabeb Tower - GoEC_flux_1 2026-01-01 12:05:11+0000 42.5H 2026-01-01 09:29:00+0000 45.1H 2026-01-01 04:30:00+0000 50.1H
Gobabeb Tower - GoEC_flux_1b 2026-01-01 12:05:11+0000 42.5H 2026-01-01 09:30:00+0000 45.1H 2026-01-01 04:07:00+0000 50.5H
Gobabeb Tower - GoEC_flux_30 2026-01-01 12:05:11+0000 42.5H 2026-01-01 09:30:00+0000 45.1H 2026-01-01 04:30:00+0000 50.1H
Gobabeb Tower - GoEC_flux_30b 2026-01-01 12:05:11+0000 42.5H 2026-01-01 09:30:00+0000 45.1H 2026-01-01 04:00:00+0000 50.6H
Gobabeb Tower - GoSlow_HMP155 2026-01-01 12:05:11+0000 42.5H 2026-01-01 09:34:00+0000 45.0H 2026-01-01 09:34:00+0000 45.0H
Gobabeb Tower - GoSlow_SlowScanData 2026-01-01 12:05:11+0000 42.5H 2026-01-01 09:34:00+0000 45.0H 2026-01-01 09:34:00+0000 45.0H
Gobabeb Tower - GoSlow_mWindData 2026-01-01 12:05:11+0000 42.5H 2026-01-01 09:34:00+0000 45.0H 2026-01-01 09:34:00+0000 45.0H
Status control time: 2026-01-03 06:31:41
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Fognet - Aussinanis 2026-01-03 03:00:14+0000 3.5H 2026-01-03 03:00:00+0000 3.5H 2026-01-02 15:00:00+0000 15.5H
Coastal Met Ceilometer 2024-01-09 13:59:54+0000 > 96 H - N/A 2017-09-08 21:30:00+0000 > 96H
Fognet - Coastal Met 2026-01-03 06:00:16+0000 0.5H 2026-01-03 06:59:00+0000 -0.5H 2026-01-02 21:59:00+0000 8.5H
Fognet - Gobabeb Met 2026-01-01 12:05:11+0000 42.4H 2026-01-01 09:25:00+0000 45.1H 2026-01-01 09:25:00+0000 45.1H
Fognet - Gobabeb Met Visibility 2026-01-01 12:05:11+0000 42.4H 2026-01-01 09:25:00+0000 45.1H 2026-01-01 09:25:00+0000 45.1H
Fognet - Garnet Koppie 2026-01-03 02:00:33+0000 4.5H 2026-01-03 02:00:00+0000 4.5H 2026-01-02 17:00:00+0000 13.5H
Fognet - Hakos 2026-01-02 12:05:07+0000 18.4H 2026-01-02 12:00:00+0000 18.5H 2025-12-31 12:00:00+0000 66.5H
Fognet - Kleinberg 2026-01-03 06:00:15+0000 0.5H 2026-01-03 06:00:00+0000 0.5H 2026-01-02 21:05:00+0000 9.4H
Fognet - Marble Koppie 2026-01-03 06:00:18+0000 0.5H 2026-01-03 06:00:00+0000 0.5H 2026-01-02 18:00:00+0000 12.5H
Fognet - Station 8 2026-01-03 00:06:16+0000 6.4H 2026-01-03 00:06:00+0000 6.4H 2026-01-02 21:00:00+0000 9.5H
Fognet - Sophies Hoogte 2026-01-03 03:00:14+0000 3.5H 2026-01-03 03:00:00+0000 3.5H 2026-01-02 21:00:00+0000 9.5H
Fognet - Stone Valley (MiniOFS) 2026-01-03 04:05:06+0000 2.4H 2026-01-03 04:05:00+0000 2.4H 2026-01-02 22:40:00+0000 7.9H
Fognet - Stone Valley (Minute) 2026-01-03 04:05:15+0000 2.4H 2026-01-03 04:05:00+0000 2.4H 2026-01-02 22:40:00+0000 7.9H
Fognet - Vogelfederberg 2026-01-03 06:01:08+0000 0.5H 2026-01-03 06:00:00+0000 0.5H 2026-01-02 21:00:00+0000 9.5H
Fognet - Vogelfederberg Visibility 2026-01-03 06:00:52+0000 0.5H 2026-01-03 06:00:00+0000 0.5H 2026-01-02 21:00:00+0000 9.5H
Status control time: 2026-01-03 06:33:59
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Sodar Rock GB 2026-01-02 09:02:00+0000 21.5H 2026-01-02 09:00:00+0000 21.6H 2026-01-02 09:00:00+0000 21.6H
Status control time: 2026-01-03 06:34:06
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Munich PAUL Decentlab Sapflow 2026-01-03 03:38:35+0000 2.9H 2026-01-03 03:30:00+0000 3.1H - N/A
Munich PAUL Decentlab Soil 2026-01-03 03:38:41+0000 2.9H 2026-01-03 03:30:00+0000 3.1H - N/A
Romainville PAUL Decentlab Sapflow 2026-01-03 03:38:03+0000 2.9H 2026-01-03 03:30:00+0000 3.1H - N/A
Romainville PAUL Decentlab Soil 2026-01-03 03:38:17+0000 2.9H 2026-01-03 03:30:00+0000 3.1H - N/A
Vincennes PAUL Decentlab Sapflow 2026-01-03 03:38:55+0000 2.9H 2026-01-03 03:30:00+0000 3.1H - N/A
Vincennes PAUL Decentlab Soil 2026-01-03 03:39:09+0000 2.9H 2026-01-03 03:30:00+0000 3.1H - N/A
Zurich PAUL Decentlab Sapflow 2026-01-03 03:39:29+0000 2.9H 2026-01-03 03:30:00+0000 3.1H - N/A
Zurich PAUL Decentlab Soil 2026-01-03 03:39:40+0000 2.9H 2026-01-03 03:30:00+0000 3.1H - N/A
Status control time: 2026-01-03 06:34:07
Station Datatransfer Timestamp in datafile Timestamp of last database entry
ZSTA Radiation 2026-01-02 12:25:03+0000 18.2H 2026-01-02 13:20:00+0000 17.2H - N/A
ZSTA WXT/Wind 2026-01-02 12:25:03+0000 18.2H 2026-01-02 13:20:00+0000 17.2H - N/A