Status control time: 2024-10-31 23:30
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Aeschenplatz - Energy Balance 2024-10-31 23:15 0.2H 2024-10-31 23:15 0.3H 2024-10-31 16:38 6.9H
Basel Aeschenplatz - EC Flux 2024-10-31 23:15 0.2H 2024-10-31 23:00 0.5H 2024-10-31 21:00 2.5H
Status control time: 2024-10-31 23:30
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Binningen - Lysimeter 2024-10-30 23:59 23.5H 2024-10-30 23:50 23.7H 2024-10-30 23:50 23.7H
Basel Klingelbergstrasse (Backyard) - Meteo 2024-10-31 23:02 0.5H 2024-10-31 23:00 0.5H 2024-10-31 23:00 0.5H
Basel Klingelbergstrasse (Backyard) - Psychrometer 2024-10-31 23:02 0.5H 2024-10-31 23:00 0.5H 2024-10-31 23:00 0.5H
BKLI Ceilometer Roof BS 2024-10-31 23:00 0.5H 2024-10-31 23:00 0.5H 2024-10-27 04:40 > 96H
BKLI Ceilometer Roof CLH 2024-10-31 23:00 0.5H 2024-10-31 23:00 0.5H 2024-10-31 03:21 20.2H
BKLI Ceilometer Roof MLH 2024-10-31 23:00 0.5H 2024-10-31 23:00 0.5H 2024-10-31 19:57 3.6H
Basel Klingelbergstrasse (Station) - Tracker 2024-10-31 23:00 0.5H 2024-10-31 23:00 0.5H 2024-10-31 17:59 5.5H
BKLI_EDDYPRO - N/A - N/A 2024-10-28 00:00 95.5H
Basel Klingelbergstrasse (Station) - Meteo 2024-10-31 23:30 0.0H 2024-10-31 23:30 0.0H 2024-10-31 16:40 6.8H
Basel Klingelbergstrasse (Station) - Wind 2024-10-31 23:30 0.0H 2024-10-31 23:30 0.0H 2024-10-31 23:30 0.0H
Basel Klingelbergstrasse (Street) - Blackglobe 2024-10-31 23:01 0.5H 2024-10-31 23:00 0.5H 2024-10-31 23:00 0.5H
Basel Klingelbergstrasse (Street) - Meteo 2024-10-31 23:01 0.5H 2024-10-31 23:00 0.5H 2024-10-31 23:00 0.5H
Basel Klingelbergstrasse (Street) - Radiation 2024-10-31 23:01 0.5H 2024-10-31 23:00 0.5H 2024-10-31 16:30 7.0H
Basel Klingelbergstrasse (Street) - soil 2024-10-31 23:01 0.5H 2024-10-31 23:00 0.5H 2024-10-31 23:00 0.5H
BKX_EDDYPRO - N/A - N/A 2024-10-13 23:30 > 96H
BKX_EDDYPRO - N/A - N/A 2024-03-22 22:00 > 96H
Basel Leonhard - Meteo 2024-10-31 23:31 -0.0H 2024-10-31 23:30 0.0H 2024-10-31 23:30 0.0H
Lange Erlen - EC Flux IRGASON 2024-10-31 23:00 0.5H 2024-10-31 22:30 1.0H 2024-07-17 11:00 > 96H
Lange Erlen - Raingauge 2024-10-31 23:03 0.5H 2024-10-31 23:00 0.5H 2024-07-17 12:10 > 96H
Lange Erlen - Meteo 2024-10-31 23:03 0.5H 2024-10-31 23:00 0.5H 2024-10-31 16:40 6.8H
Lange Erlen - EC Flux 2024-10-31 23:03 0.5H 2024-10-31 23:00 0.5H 2024-10-31 23:00 0.5H
Status control time: 2024-10-31 23:44
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Heraklion Fluxes 2024-09-28 02:23 > 96 H 2024-09-28 01:00 > 96 H 2024-09-28 02:00 > 96H
Heraklion Radiation 2024-09-28 02:23 > 96 H 2024-09-28 01:20 > 96 H 2024-09-28 02:20 > 96H
Status control time: 2024-10-31 23:40
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb BSRN - Ceilo_MeteoData 2024-10-31 10:20 13.3H 2024-10-31 10:19 13.4H 2022-10-02 08:08 > 96H
Gobabeb BSRN - LWSData 2024-10-31 10:15 13.4H 2024-10-31 10:14 13.4H 2024-10-31 09:14 13.4H
Gobabeb BSRN - Plains 2024-10-31 10:06 13.6H 2024-10-31 10:05 13.6H 2024-10-31 09:05 13.6H
Gobabeb BSRN - Plains 2024-10-31 10:06 13.6H 2024-10-31 10:05 13.6H 2024-10-31 09:05 13.6H
BSRN & Plains Radiation 2024-10-31 10:15 13.4H 2024-10-31 10:14 13.4H 2024-10-31 09:05 13.6H
Gobabeb BSRN - Radiation 2024-10-31 10:15 13.4H 2024-10-31 10:14 13.4H 2024-10-31 09:14 13.4H
Gobabeb BSRN - Reference 2024-10-31 10:15 13.4H 2024-10-31 10:14 13.4H 2024-10-31 09:14 13.4H
Gobabeb BSRN - Station Data 2024-10-31 10:15 13.4H 2024-10-31 10:14 13.4H 2024-10-31 09:14 13.4H
Status control time: 2024-10-31 23:40
Station Datatransfer Timestamp in datafile Timestamp of last database entry
BSRN Ceilometer Rock CLH 2024-10-31 10:22 13.3H 2024-10-31 10:19 13.3H 2024-09-26 18:24 > 96H
BSRN Ceilometer Rock MLH 2024-10-31 10:21 13.3H 2024-10-31 10:19 13.3H 2024-10-31 09:19 13.4H
Status control time: 2024-10-31 23:40
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb Tower - Folke_min 2024-10-31 10:41 13.0H 2024-10-31 10:40 13.0H 2021-10-23 15:12 > 96H
Gobabeb Tower - GoEC_asptc_1min 2024-10-31 10:30 13.2H 2024-10-31 10:30 13.2H 2024-10-31 09:30 13.2H
Gobabeb Tower - GoEC_flux_1 2024-10-31 10:31 13.2H 2024-10-31 10:30 13.2H 2024-10-31 09:22 13.3H
Gobabeb Tower - GoEC_flux_1b 2024-10-31 10:30 13.2H 2024-10-31 10:30 13.2H 2024-10-31 07:34 15.1H
Gobabeb Tower - GoEC_flux_30 2024-10-31 10:30 13.2H 2024-10-31 10:30 13.2H 2024-10-30 23:30 23.2H
Gobabeb Tower - GoEC_flux_30b 2024-10-31 10:30 13.2H 2024-10-31 10:30 13.2H 2024-10-30 23:00 23.7H
Gobabeb Tower - GoSlow_HMP155 2024-10-31 10:35 13.1H 2024-10-31 10:34 13.1H 2024-10-31 09:34 13.1H
Gobabeb Tower - GoSlow_SlowScanData 2024-10-31 10:35 13.1H 2024-10-31 10:34 13.1H 2024-10-31 09:34 13.1H
Gobabeb Tower - GoSlow_mWindData 2024-10-31 10:35 13.1H 2024-10-31 10:34 13.1H 2024-10-31 09:34 13.1H
Status control time: 2024-10-31 23:41
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb Tower - NPM - New Page 2023-08-07 07:45 > 96 H 2023-08-07 00:00 > 96 H 2023-08-06 23:00 > 96H
Status control time: 2024-10-31 23:41
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Fognet - Aussinanis 2024-10-31 14:00 9.7H 2024-10-31 14:00 9.7H 2024-10-31 13:00 9.7H
Fognet - Coastal Met 2024-10-31 17:00 6.7H 2024-10-31 18:00 5.7H 2024-10-31 17:00 5.7H
Fognet - Conception Water - N/A - N/A 2020-08-14 12:30 > 96H
Fognet - Far East 2024-10-31 23:03 0.6H 2024-10-31 23:00 0.7H 2024-10-31 22:00 0.7H
Fognet - Far East 2024-10-31 23:04 0.6H 2024-10-31 23:03 0.6H 2024-10-31 22:03 0.6H
Fognet - Far East - N/A - N/A 2024-10-31 22:03 0.6H
BSRN & Plains Radiation for Fognet 2024-10-31 10:15 13.4H 2024-10-31 10:14 13.5H 2024-10-31 09:05 13.6H
Fognet - Gobabeb Met 2024-10-31 10:25 13.3H 2024-10-31 10:25 13.3H 2024-02-07 09:25 > 96H
Fognet - Gobabeb Met Visibility 2024-10-31 10:25 13.3H 2024-10-31 10:24 13.3H 2024-10-31 09:24 13.3H
Fognet - Garnet Koppie 2024-10-31 17:00 6.7H 2024-10-31 16:58 6.7H 2024-10-16 13:07 > 96H
Fognet - Gorob Mine 2024-10-31 23:06 0.6H 2024-10-31 23:05 0.6H 2024-10-31 16:00 6.7H
Fognet - Hakos 2024-10-31 17:42 6.0H 2024-10-30 12:59 34.7H 2024-10-30 11:59 34.7H
Fognet - Kleinberg 2024-10-31 20:00 3.7H 2024-10-31 20:00 3.7H 2024-10-31 16:00 6.7H
Fognet - Marble Koppie 2024-10-31 23:00 0.7H 2024-10-31 23:00 0.7H 2024-10-31 16:00 6.7H
Fognet - Station 8 2024-10-31 20:00 3.7H 2024-10-31 20:00 3.7H 2024-10-31 16:00 6.7H
Fognet - Sophies Hoogte 2024-10-31 20:00 3.7H 2024-10-31 20:00 3.7H 2024-10-31 16:00 6.7H
Fognet - Stone Valley 2024-10-31 20:40 3.0H 2024-10-31 20:40 3.0H 2024-10-31 16:35 6.1H
Fognet - Stone Valley 2024-10-31 20:40 3.0H 2024-10-31 20:40 3.0H 2024-10-31 16:35 6.1H
Fognet - Saltworks 2024-10-30 07:07 40.6H 2024-10-13 12:30 > 96 H 2024-03-09 12:33 > 96H
Fognet - Saltworks Visibility 2024-10-30 07:07 40.6H 2024-10-13 09:56 > 96 H 2024-10-13 08:56 > 96H
Fognet - Vogelfederberg 2024-10-31 14:03 9.6H 2024-10-31 14:00 9.7H 2021-09-17 12:41 > 96H
Fognet - Vogelfederberg Visibility 2024-10-31 14:02 9.6H 2024-10-31 14:00 9.7H 2024-10-31 13:00 9.7H
Status control time: 2024-10-31 23:42
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Sodar Rock GB 2024-07-10 17:31 > 96 H 2024-07-09 01:00 > 96 H 2023-12-29 10:30 > 96H
Status control time: 2024-10-31 23:40
Station Datatransfer Timestamp in datafile Timestamp of last database entry
SASSCAL - Wlotzkasbaken 2024-10-31 21:25 2.2H 2024-10-30 23:00 24.7H 2024-10-30 22:00 24.7H