Status control time: 2026-04-02 11:00:02
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Aeschenplatz - Energy Balance 2026-04-02 10:30:02+0000 0.5H 2026-04-02 10:30:00+0000 0.5H 2026-04-02 09:00:00+0000 2.0H
Basel Aeschenplatz - EC Flux 2026-04-02 11:00:03+0000 -0.0H 2026-04-02 11:00:00+0000 0.0H 2026-04-02 09:00:00+0000 2.0H
Status control time: 2026-04-02 11:00:11
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse (Station) - Tracker 2026-04-02 11:00:02+0000 0.0H 2026-04-02 11:00:00+0000 0.0H 2026-04-02 06:00:00+0000 5.0H
Basel Klingelbergstrasse (Station) - Flow rates 2026-04-02 11:00:00+0000 0.0H 2026-04-02 11:00:00+0000 0.0H 2026-04-02 10:00:00+0000 1.0H
Basel Klingelbergstrasse (Station) - Turbulent fluxes 2026-04-02 10:30:00+0000 0.5H 2026-04-02 10:30:00+0000 0.5H 2026-04-02 09:30:00+0000 1.5H
Basel Klingelbergstrasse (Station) - Meteo 2026-04-02 11:00:01+0000 0.0H 2026-04-02 10:59:00+0000 0.0H 2026-04-02 10:50:00+0000 0.2H
Basel Klingelbergstrasse (Station) - Wind 2026-04-02 11:00:01+0000 0.0H 2026-04-02 10:59:00+0000 0.0H 2026-04-02 10:50:00+0000 0.2H
Status control time: 2026-04-02 10:50:23
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse (Street) - Blackglobe 2026-04-02 10:50:01+0000 0.0H 2026-04-02 10:49:00+0000 0.0H 2026-04-02 09:59:00+0000 0.9H
Basel Klingelbergstrasse (Street) - Meteo 2026-04-02 10:50:01+0000 0.0H 2026-04-02 10:49:00+0000 0.0H 2026-04-02 10:00:00+0000 0.8H
Basel Klingelbergstrasse (Street) - Radiation 2026-04-02 10:50:01+0000 0.0H 2026-04-02 10:49:00+0000 0.0H 2026-04-02 10:00:00+0000 0.8H
Basel Klingelbergstrasse (Street) - soil 2026-04-02 10:50:02+0000 0.0H 2026-04-02 10:49:00+0000 0.0H 2026-04-02 10:00:00+0000 0.8H
Status control time: 2026-04-02 11:00:24
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse (Backyard) - Meteo 2026-04-02 11:00:02+0000 0.0H 2026-04-02 11:00:00+0000 0.0H 2026-04-02 10:00:00+0000 1.0H
Basel Klingelbergstrasse (Backyard) - Psychrometer 2026-04-02 11:00:02+0000 0.0H 2026-04-02 11:00:00+0000 0.0H 2026-04-02 10:00:00+0000 1.0H
Status control time: 2026-04-02 10:50:32
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Lange Erlen - EC Flux IRGASON 2026-04-02 10:30:00+0000 0.3H 2026-04-02 10:00:00+0000 0.8H 2026-04-02 09:30:00+0000 1.3H
Lange Erlen - Raingauge 2026-04-02 10:30:30+0000 0.3H 2026-04-02 10:30:00+0000 0.3H 2026-04-02 04:41:00+0000 6.2H
Lange Erlen - Meteo 2026-04-02 10:30:31+0000 0.3H 2026-04-02 10:30:00+0000 0.3H 2026-04-02 10:00:00+0000 0.8H
Lange Erlen - EC Flux 2026-04-02 10:30:30+0000 0.3H 2026-04-02 10:30:00+0000 0.3H 2026-04-02 10:00:00+0000 0.8H
Status control time: 2026-04-02 10:50:49
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Leonhard - Meteo 2026-04-02 10:46:01+0000 0.1H 2026-04-02 10:40:00+0000 0.2H 2026-04-02 10:40:00+0000 0.2H
Status control time: 2026-04-02 10:50:52
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Binningen - Lysimeter 2026-04-02 06:05:01+0000 4.8H 2026-04-01 22:50:00+0000 12.0H 2026-04-01 22:50:00+0000 12.0H
Status control time: 2026-04-02 10:50:41
Station Datatransfer Timestamp in datafile Timestamp of last database entry
BKLI Ceilometer Roof BS 2026-04-02 10:30:03+0000 0.3H 2026-04-02 10:28:00+0000 0.4H 2026-04-02 01:36:00+0000 9.2H
BKLI Ceilometer Roof CLH 2026-04-02 10:30:04+0000 0.3H 2026-04-02 10:29:45+0000 0.3H 2026-04-02 05:05:45+0000 5.7H
BKLI Ceilometer Roof MLH 2026-04-02 10:30:02+0000 0.3H 2026-04-02 10:30:00+0000 0.3H 2026-04-02 10:00:00+0000 0.8H
Status control time: 2026-04-02 10:50:55
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Binningen - MeteoSchweiz 2026-04-02 09:25:04+0000 1.4H 2026-04-02 09:00:00+0000 1.8H 2026-04-02 03:00:00+0000 7.8H
Möhlin MeteoSwiss 2026-04-02 09:25:07+0000 1.4H 2026-04-02 09:00:00+0000 1.8H 2026-04-02 03:00:00+0000 7.8H
Rüneberg MeteoSwiss 2026-04-02 09:25:09+0000 1.4H 2026-04-02 09:00:00+0000 1.8H 2026-04-02 03:00:00+0000 7.8H
Chrischona MeteoSwiss 2026-04-02 09:25:05+0000 1.4H 2026-04-02 09:00:00+0000 1.8H 2026-04-02 00:30:00+0000 10.3H
Status control time: 2026-04-02 10:53:00
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Heraklion Fluxes 2025-12-17 10:00:01+0000 > 96 H 2025-12-17 09:30:00+0000 > 96 H 2025-12-17 09:00:00+0000 > 96H
Heraklion Radiation 2025-12-17 10:00:01+0000 > 96 H 2025-12-17 09:57:00+0000 > 96 H 2025-12-17 09:01:00+0000 > 96H
Status control time: 2026-04-02 10:51:12
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb BSRN - Ceilo_MeteoData 2026-04-01 12:03:12+0000 22.8H 2026-04-01 09:10:00+0000 25.7H 2026-04-01 09:10:00+0000 25.7H
Gobabeb BSRN - LWSData 2026-04-01 12:03:12+0000 22.8H 2026-04-01 08:59:00+0000 25.9H 2026-04-01 08:59:00+0000 25.9H
Gobabeb BSRN - Plains 2026-04-01 12:03:11+0000 22.8H 2026-04-01 10:12:00+0000 24.7H 2026-04-01 10:12:00+0000 24.7H
Gobabeb BSRN - Plains 2026-04-01 12:03:12+0000 22.8H 2026-04-01 10:12:00+0000 24.7H 2026-04-01 10:12:00+0000 24.7H
BSRN & Plains Radiation 2026-04-01 12:03:12+0000 22.8H 2026-04-01 08:59:00+0000 25.9H 2026-04-01 08:59:00+0000 25.9H
Gobabeb BSRN - Radiation 2026-04-01 12:03:12+0000 22.8H 2026-04-01 08:59:00+0000 25.9H 2026-04-01 08:59:00+0000 25.9H
Gobabeb BSRN - Reference 2026-04-01 12:03:12+0000 22.8H 2026-04-01 08:59:00+0000 25.9H 2026-04-01 08:59:00+0000 25.9H
Gobabeb BSRN - Station Data 2026-04-01 12:03:12+0000 22.8H 2026-04-01 08:59:00+0000 25.9H 2026-04-01 08:59:00+0000 25.9H
Gobabeb BSRN - DWD_BSRN_MAIN 2026-04-01 12:03:12+0000 22.8H 2026-04-01 09:05:00+0000 25.8H 2026-04-01 09:05:00+0000 25.8H
Status control time: 2026-04-02 10:51:44
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb Tower - Folke_min 2026-04-01 12:03:13+0000 22.8H 2026-04-01 10:12:00+0000 24.7H 2026-04-01 10:12:00+0000 24.7H
Gobabeb Tower - GoEC_asptc_1min 2026-04-01 12:03:13+0000 22.8H 2026-04-01 09:20:00+0000 25.5H 2026-01-16 23:44:00+0000 > 96H
Gobabeb Tower - GoEC_flux_1 2026-04-01 12:03:12+0000 22.8H 2026-04-01 09:20:00+0000 25.5H 2026-04-01 06:17:00+0000 28.6H
Gobabeb Tower - GoEC_flux_1b 2026-04-01 12:03:13+0000 22.8H 2026-04-01 09:20:00+0000 25.5H 2026-04-01 06:18:00+0000 28.6H
Gobabeb Tower - GoEC_flux_30 2026-04-01 12:03:12+0000 22.8H 2026-04-01 09:00:00+0000 25.9H 2026-04-01 04:00:00+0000 30.9H
Gobabeb Tower - GoEC_flux_30b 2026-04-01 12:03:12+0000 22.8H 2026-04-01 09:00:00+0000 25.9H 2026-04-01 06:00:00+0000 28.9H
Gobabeb Tower - GoSlow_HMP155 2026-03-28 12:03:11+0000 > 96 H 2026-03-28 09:37:00+0000 > 96 H 2026-03-28 09:37:00+0000 > 96H
Gobabeb Tower - GoSlow_SlowScanData 2026-03-28 12:03:12+0000 > 96 H 2026-03-28 09:32:00+0000 > 96 H 2026-03-28 09:32:00+0000 > 96H
Gobabeb Tower - GoSlow_mWindData 2026-03-28 12:03:11+0000 > 96 H 2026-03-28 09:37:00+0000 > 96 H 2026-03-28 09:37:00+0000 > 96H
Status control time: 2026-04-02 10:52:16
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Fognet - Aussinanis 2026-04-02 03:00:29+0000 7.9H 2026-04-02 03:00:00+0000 7.9H 2026-04-01 00:30:00+0000 34.4H
Fognet - Coastal Met 2026-04-02 06:00:17+0000 4.9H 2026-04-02 06:59:00+0000 3.9H 2026-04-01 10:00:00+0000 24.9H
Fognet - Gobabeb Met 2026-04-01 12:03:12+0000 22.8H 2026-04-01 09:15:00+0000 25.6H 2026-04-01 09:15:00+0000 25.6H
Fognet - Gobabeb Met Visibility 2026-04-01 12:03:12+0000 22.8H 2026-04-01 09:15:00+0000 25.6H 2026-04-01 09:15:00+0000 25.6H
Fognet - Garnet Koppie 2026-04-02 05:01:14+0000 5.9H 2026-04-02 05:00:00+0000 5.9H 2026-04-01 14:00:00+0000 20.9H
Fognet - Hakos 2026-04-01 12:03:10+0000 22.8H 2026-04-01 12:00:00+0000 22.9H 2026-04-01 12:00:00+0000 22.9H
Fognet - Kleinberg 2026-04-02 03:00:15+0000 7.9H 2026-04-02 03:00:00+0000 7.9H 2026-04-01 00:30:00+0000 34.4H
Fognet - Marble Koppie 2026-04-02 03:00:16+0000 7.9H 2026-04-02 03:00:00+0000 7.9H 2026-04-01 12:05:00+0000 22.8H
Fognet - Station 8 2026-04-02 09:00:27+0000 1.9H 2026-04-02 09:01:00+0000 1.9H 2026-04-01 21:01:00+0000 13.9H
Fognet - Sophies Hoogte 2026-04-02 09:00:15+0000 1.9H 2026-04-02 09:00:00+0000 1.9H 2026-04-01 12:01:00+0000 22.9H
Fognet - Stone Valley (MiniOFS) 2026-04-02 09:50:07+0000 1.0H 2026-04-02 09:50:00+0000 1.0H 2026-04-01 23:00:00+0000 11.9H
Fognet - Stone Valley (Minute) 2026-04-02 09:50:27+0000 1.0H 2026-04-02 09:50:00+0000 1.0H 2026-04-01 23:00:00+0000 11.9H
Fognet - Saltworks 2026-03-28 06:04:22+0000 > 96 H 2026-03-28 06:00:00+0000 > 96 H 2025-07-19 21:09:00+0000 > 96H
Fognet - Vogelfederberg 2026-04-02 00:34:05+0000 10.3H 2026-04-02 00:30:00+0000 10.4H 2026-04-01 12:30:00+0000 22.4H
Fognet - Vogelfederberg Visibility 2026-04-02 00:33:13+0000 10.3H 2026-04-02 00:30:00+0000 10.4H 2026-04-01 12:30:00+0000 22.4H
Status control time: 2026-04-02 10:52:57
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Sodar Rock GB 2026-03-29 03:02:00+0000 > 96 H 2026-03-29 03:00:00+0000 > 96 H 2026-03-28 14:30:00+0000 > 96H
Status control time: 2026-04-02 10:53:06
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Zurich PAUL Decentlab Sapflow 2026-04-02 09:38:23+0000 1.2H 2026-04-02 09:30:00+0000 1.4H - N/A
Zurich PAUL Decentlab Soil 2026-04-02 09:38:39+0000 1.2H 2026-04-02 09:30:00+0000 1.4H - N/A
Status control time: 2026-04-02 10:53:07
Station Datatransfer Timestamp in datafile Timestamp of last database entry
ZSTA Radiation 2026-04-01 12:25:03+0000 22.5H 2026-04-01 13:20:00+0000 21.6H - N/A
ZSTA WXT/Wind 2026-04-01 12:25:03+0000 22.5H 2026-04-01 13:20:00+0000 21.6H - N/A