Status control time: 2026-04-02 02:40:01
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Aeschenplatz - Energy Balance 2026-04-02 02:30:02+0000 0.2H 2026-04-02 02:30:00+0000 0.2H 2026-04-02 00:00:00+0000 2.7H
Basel Aeschenplatz - EC Flux 2026-04-02 02:30:01+0000 0.2H 2026-04-02 02:30:00+0000 0.2H 2026-04-02 00:00:00+0000 2.7H
Status control time: 2026-04-02 02:40:08
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse (Station) - Tracker 2026-04-02 02:30:01+0000 0.2H 2026-04-02 02:29:00+0000 0.2H 2026-04-01 23:56:00+0000 2.7H
Basel Klingelbergstrasse (Station) - Flow rates 2026-04-02 02:30:00+0000 0.2H 2026-04-02 02:30:00+0000 0.2H 2026-04-02 02:00:00+0000 0.7H
Basel Klingelbergstrasse (Station) - Turbulent fluxes 2026-04-02 02:00:00+0000 0.7H 2026-04-02 02:00:00+0000 0.7H 2026-04-02 02:00:00+0000 0.7H
Basel Klingelbergstrasse (Station) - Meteo 2026-04-02 02:40:00+0000 0.0H 2026-04-02 02:39:00+0000 0.0H 2026-04-02 02:30:00+0000 0.2H
Basel Klingelbergstrasse (Station) - Wind 2026-04-02 02:40:00+0000 0.0H 2026-04-02 02:39:00+0000 0.0H 2026-04-02 02:30:00+0000 0.2H
Status control time: 2026-04-02 02:40:23
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse (Street) - Blackglobe 2026-04-02 02:40:01+0000 0.0H 2026-04-02 02:39:00+0000 0.0H 2026-04-02 02:00:00+0000 0.7H
Basel Klingelbergstrasse (Street) - Meteo 2026-04-02 02:40:01+0000 0.0H 2026-04-02 02:39:00+0000 0.0H 2026-04-02 02:00:00+0000 0.7H
Basel Klingelbergstrasse (Street) - Radiation 2026-04-02 02:40:02+0000 0.0H 2026-04-02 02:39:00+0000 0.0H 2026-04-02 02:00:00+0000 0.7H
Basel Klingelbergstrasse (Street) - soil 2026-04-02 02:40:02+0000 0.0H 2026-04-02 02:39:00+0000 0.0H 2026-04-02 02:00:00+0000 0.7H
Status control time: 2026-04-02 02:40:18
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse (Backyard) - Meteo 2026-04-02 02:30:03+0000 0.2H 2026-04-02 02:30:00+0000 0.2H 2026-04-02 02:00:00+0000 0.7H
Basel Klingelbergstrasse (Backyard) - Psychrometer 2026-04-02 02:30:03+0000 0.2H 2026-04-02 02:30:00+0000 0.2H 2026-04-02 02:00:00+0000 0.7H
Status control time: 2026-04-02 02:40:30
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Lange Erlen - EC Flux IRGASON 2026-04-02 02:30:00+0000 0.2H 2026-04-02 02:00:00+0000 0.7H 2026-04-02 01:30:00+0000 1.2H
Lange Erlen - Raingauge 2026-04-02 02:30:30+0000 0.2H 2026-04-02 02:30:00+0000 0.2H 2026-04-02 00:48:00+0000 1.9H
Lange Erlen - Meteo 2026-04-02 02:30:31+0000 0.2H 2026-04-02 02:30:00+0000 0.2H 2026-04-02 02:00:00+0000 0.7H
Lange Erlen - EC Flux 2026-04-02 02:30:30+0000 0.2H 2026-04-02 02:30:00+0000 0.2H 2026-04-02 02:00:00+0000 0.7H
Status control time: 2026-04-02 02:40:45
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Leonhard - Meteo 2026-04-02 02:36:01+0000 0.1H 2026-04-02 02:30:00+0000 0.2H 2026-04-02 02:30:00+0000 0.2H
Status control time: 2026-04-02 02:40:46
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Binningen - Lysimeter 2026-04-02 00:05:02+0000 2.6H 2026-04-01 22:50:00+0000 3.8H 2026-04-01 22:50:00+0000 3.8H
Status control time: 2026-04-02 02:40:37
Station Datatransfer Timestamp in datafile Timestamp of last database entry
BKLI Ceilometer Roof BS 2026-04-02 02:30:04+0000 0.2H 2026-04-02 02:28:00+0000 0.2H 2026-04-02 01:36:00+0000 1.1H
BKLI Ceilometer Roof CLH 2026-04-02 02:30:04+0000 0.2H 2026-04-02 02:30:00+0000 0.2H 2026-04-02 01:55:45+0000 0.7H
BKLI Ceilometer Roof MLH 2026-04-02 02:30:02+0000 0.2H 2026-04-02 02:30:00+0000 0.2H 2026-04-02 01:43:45+0000 0.9H
Status control time: 2026-04-02 02:40:48
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Binningen - MeteoSchweiz 2026-04-02 00:25:03+0000 2.3H 2026-04-02 00:00:00+0000 2.7H 2026-04-01 21:00:00+0000 5.7H
Möhlin MeteoSwiss 2026-04-02 00:25:06+0000 2.3H 2026-04-02 00:00:00+0000 2.7H 2026-04-01 21:00:00+0000 5.7H
Rüneberg MeteoSwiss 2026-04-02 00:25:08+0000 2.3H 2026-04-02 00:00:00+0000 2.7H 2026-04-01 21:00:00+0000 5.7H
Chrischona MeteoSwiss 2026-04-02 00:25:04+0000 2.3H 2026-04-02 00:00:00+0000 2.7H 2026-04-01 21:00:00+0000 5.7H
Status control time: 2026-04-02 02:32:26
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Heraklion Fluxes 2025-12-17 10:00:01+0000 > 96 H 2025-12-17 09:30:00+0000 > 96 H 2025-12-17 09:00:00+0000 > 96H
Heraklion Radiation 2025-12-17 10:00:01+0000 > 96 H 2025-12-17 09:57:00+0000 > 96 H 2025-12-17 09:01:00+0000 > 96H
Status control time: 2026-04-02 02:41:00
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb BSRN - Ceilo_MeteoData 2026-04-01 12:03:12+0000 14.6H 2026-04-01 09:10:00+0000 17.5H 2026-04-01 09:10:00+0000 17.5H
Gobabeb BSRN - LWSData 2026-04-01 12:03:12+0000 14.6H 2026-04-01 08:59:00+0000 17.7H 2026-04-01 08:59:00+0000 17.7H
Gobabeb BSRN - Plains 2026-04-01 12:03:11+0000 14.6H 2026-04-01 10:12:00+0000 16.5H 2026-04-01 10:12:00+0000 16.5H
Gobabeb BSRN - Plains 2026-04-01 12:03:12+0000 14.6H 2026-04-01 10:12:00+0000 16.5H 2026-04-01 10:12:00+0000 16.5H
BSRN & Plains Radiation 2026-04-01 12:03:12+0000 14.6H 2026-04-01 08:59:00+0000 17.7H 2026-04-01 08:59:00+0000 17.7H
Gobabeb BSRN - Radiation 2026-04-01 12:03:12+0000 14.6H 2026-04-01 08:59:00+0000 17.7H 2026-04-01 08:59:00+0000 17.7H
Gobabeb BSRN - Reference 2026-04-01 12:03:12+0000 14.6H 2026-04-01 08:59:00+0000 17.7H 2026-04-01 08:59:00+0000 17.7H
Gobabeb BSRN - Station Data 2026-04-01 12:03:12+0000 14.6H 2026-04-01 08:59:00+0000 17.7H 2026-04-01 08:59:00+0000 17.7H
Gobabeb BSRN - DWD_BSRN_MAIN 2026-04-01 12:03:12+0000 14.6H 2026-04-01 09:05:00+0000 17.6H 2026-04-01 09:05:00+0000 17.6H
Status control time: 2026-04-02 02:31:28
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb Tower - Folke_min 2026-04-01 12:03:13+0000 14.5H 2026-04-01 10:12:00+0000 16.3H 2026-04-01 10:12:00+0000 16.3H
Gobabeb Tower - GoEC_asptc_1min 2026-04-01 12:03:13+0000 14.5H 2026-04-01 09:20:00+0000 17.2H 2026-01-16 23:44:00+0000 > 96H
Gobabeb Tower - GoEC_flux_1 2026-04-01 12:03:12+0000 14.5H 2026-04-01 09:20:00+0000 17.2H 2026-04-01 06:17:00+0000 20.2H
Gobabeb Tower - GoEC_flux_1b 2026-04-01 12:03:13+0000 14.5H 2026-04-01 09:20:00+0000 17.2H 2026-04-01 06:18:00+0000 20.2H
Gobabeb Tower - GoEC_flux_30 2026-04-01 12:03:12+0000 14.5H 2026-04-01 09:00:00+0000 17.5H 2026-04-01 04:00:00+0000 22.5H
Gobabeb Tower - GoEC_flux_30b 2026-04-01 12:03:12+0000 14.5H 2026-04-01 09:00:00+0000 17.5H 2026-04-01 06:00:00+0000 20.5H
Gobabeb Tower - GoSlow_HMP155 2026-03-28 12:03:11+0000 > 96 H 2026-03-28 09:37:00+0000 > 96 H 2026-03-28 09:37:00+0000 > 96H
Gobabeb Tower - GoSlow_SlowScanData 2026-03-28 12:03:12+0000 > 96 H 2026-03-28 09:32:00+0000 > 96 H 2026-03-28 09:32:00+0000 > 96H
Gobabeb Tower - GoSlow_mWindData 2026-03-28 12:03:11+0000 > 96 H 2026-03-28 09:37:00+0000 > 96 H 2026-03-28 09:37:00+0000 > 96H
Status control time: 2026-04-02 02:31:53
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Fognet - Aussinanis 2026-04-02 00:34:05+0000 2.0H 2026-04-02 00:30:00+0000 2.0H 2026-04-01 00:30:00+0000 26.0H
Fognet - Coastal Met 2026-04-02 00:00:15+0000 2.5H 2026-04-02 00:59:00+0000 1.5H 2026-04-01 10:00:00+0000 16.5H
Fognet - Gobabeb Met 2026-04-01 12:03:12+0000 14.5H 2026-04-01 09:15:00+0000 17.3H 2026-04-01 09:15:00+0000 17.3H
Fognet - Gobabeb Met Visibility 2026-04-01 12:03:12+0000 14.5H 2026-04-01 09:15:00+0000 17.3H 2026-04-01 09:15:00+0000 17.3H
Fognet - Garnet Koppie 2026-04-02 02:00:27+0000 0.5H 2026-04-02 02:00:00+0000 0.5H 2026-04-01 14:00:00+0000 12.5H
Fognet - Hakos 2026-04-01 12:03:10+0000 14.5H 2026-04-01 12:00:00+0000 14.5H 2026-04-01 12:00:00+0000 14.5H
Fognet - Kleinberg 2026-04-02 00:31:27+0000 2.0H 2026-04-02 00:30:00+0000 2.0H 2026-04-01 00:30:00+0000 26.0H
Fognet - Marble Koppie 2026-04-02 00:30:58+0000 2.0H 2026-04-02 00:30:00+0000 2.0H 2026-04-01 12:05:00+0000 14.4H
Fognet - Station 8 2026-04-02 00:00:35+0000 2.5H 2026-04-02 00:01:00+0000 2.5H 2026-04-01 21:01:00+0000 5.5H
Fognet - Sophies Hoogte 2026-04-02 00:02:15+0000 2.5H 2026-04-02 00:01:00+0000 2.5H 2026-04-01 12:01:00+0000 14.5H
Fognet - Stone Valley (MiniOFS) 2026-04-02 02:20:28+0000 0.2H 2026-04-02 02:20:00+0000 0.2H 2026-04-01 23:00:00+0000 3.5H
Fognet - Stone Valley (Minute) 2026-04-02 02:20:38+0000 0.2H 2026-04-02 02:20:00+0000 0.2H 2026-04-01 23:00:00+0000 3.5H
Fognet - Saltworks 2026-03-28 06:04:22+0000 > 96 H 2026-03-28 06:00:00+0000 > 96 H 2025-07-19 21:09:00+0000 > 96H
Fognet - Vogelfederberg 2026-04-02 00:34:05+0000 2.0H 2026-04-02 00:30:00+0000 2.0H 2026-04-01 12:30:00+0000 14.0H
Fognet - Vogelfederberg Visibility 2026-04-02 00:33:13+0000 2.0H 2026-04-02 00:30:00+0000 2.0H 2026-04-01 12:30:00+0000 14.0H
Status control time: 2026-04-02 02:32:23
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Sodar Rock GB 2026-03-29 03:02:00+0000 95.5H 2026-03-29 03:00:00+0000 95.5H 2026-03-28 14:30:00+0000 > 96H
Status control time: 2026-04-02 02:32:31
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Zurich PAUL Decentlab Sapflow 2026-04-02 00:38:26+0000 1.9H 2026-04-02 00:30:00+0000 2.0H - N/A
Zurich PAUL Decentlab Soil 2026-04-02 00:38:36+0000 1.9H 2026-04-02 00:30:00+0000 2.0H - N/A
Status control time: 2026-04-02 02:32:31
Station Datatransfer Timestamp in datafile Timestamp of last database entry
ZSTA Radiation 2026-04-01 12:25:03+0000 14.1H 2026-04-01 13:20:00+0000 13.2H - N/A
ZSTA WXT/Wind 2026-04-01 12:25:03+0000 14.1H 2026-04-01 13:20:00+0000 13.2H - N/A