Status control time: 2026-04-03 03:40:01
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Aeschenplatz - Energy Balance 2026-04-03 03:30:02+0000 0.2H 2026-04-03 03:30:00+0000 0.2H 2026-04-03 03:00:00+0000 0.7H
Basel Aeschenplatz - EC Flux 2026-04-03 03:30:02+0000 0.2H 2026-04-03 03:30:00+0000 0.2H 2026-04-03 03:00:00+0000 0.7H
Status control time: 2026-04-03 03:30:07
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse (Station) - Tracker 2026-04-03 03:30:02+0000 0.0H 2026-04-03 03:29:00+0000 0.0H 2026-04-03 00:00:00+0000 3.5H
Basel Klingelbergstrasse (Station) - Flow rates 2026-04-03 03:30:01+0000 0.0H 2026-04-03 03:30:00+0000 0.0H 2026-04-03 03:00:00+0000 0.5H
Basel Klingelbergstrasse (Station) - Turbulent fluxes 2026-04-03 03:00:02+0000 0.5H 2026-04-03 03:00:00+0000 0.5H 2026-04-03 03:00:00+0000 0.5H
Basel Klingelbergstrasse (Station) - Meteo 2026-04-03 03:30:02+0000 0.0H 2026-04-03 03:30:00+0000 0.0H 2026-04-03 03:19:00+0000 0.2H
Basel Klingelbergstrasse (Station) - Wind 2026-04-03 03:30:01+0000 0.0H 2026-04-03 03:30:00+0000 0.0H 2026-04-03 03:19:00+0000 0.2H
Status control time: 2026-04-03 03:30:24
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse (Street) - Blackglobe 2026-04-03 03:30:02+0000 0.0H 2026-04-03 03:29:00+0000 0.0H 2026-04-03 02:59:00+0000 0.5H
Basel Klingelbergstrasse (Street) - Meteo 2026-04-03 03:30:02+0000 0.0H 2026-04-03 03:29:00+0000 0.0H 2026-04-03 02:59:00+0000 0.5H
Basel Klingelbergstrasse (Street) - Radiation 2026-04-03 03:30:02+0000 0.0H 2026-04-03 03:29:00+0000 0.0H 2026-04-03 03:00:00+0000 0.5H
Basel Klingelbergstrasse (Street) - soil 2026-04-03 03:30:03+0000 0.0H 2026-04-03 03:29:00+0000 0.0H 2026-04-03 03:00:00+0000 0.5H
Status control time: 2026-04-03 03:30:17
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse (Backyard) - Meteo 2026-04-03 03:30:02+0000 0.0H 2026-04-03 03:30:00+0000 0.0H 2026-04-03 03:00:00+0000 0.5H
Basel Klingelbergstrasse (Backyard) - Psychrometer 2026-04-03 03:30:01+0000 0.0H 2026-04-03 03:30:00+0000 0.0H 2026-04-03 03:00:00+0000 0.5H
Status control time: 2026-04-03 03:30:35
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Lange Erlen - EC Flux IRGASON 2026-04-03 03:30:00+0000 0.0H 2026-04-03 03:00:00+0000 0.5H 2026-04-03 02:30:00+0000 1.0H
Lange Erlen - Raingauge 2026-04-03 03:30:30+0000 0.0H 2026-04-03 03:30:00+0000 0.0H 2026-04-03 01:51:00+0000 1.7H
Lange Erlen - Meteo 2026-04-03 03:30:31+0000 0.0H 2026-04-03 03:30:00+0000 0.0H 2026-04-03 03:00:00+0000 0.5H
Lange Erlen - EC Flux 2026-04-03 03:30:30+0000 0.0H 2026-04-03 03:30:00+0000 0.0H 2026-04-03 03:00:00+0000 0.5H
Status control time: 2026-04-03 03:30:53
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Leonhard - Meteo 2026-04-03 03:26:01+0000 0.1H 2026-04-03 03:20:00+0000 0.2H 2026-04-03 03:20:00+0000 0.2H
Status control time: 2026-04-03 03:30:55
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Binningen - Lysimeter 2026-04-03 00:05:03+0000 3.4H 2026-04-02 22:50:00+0000 4.7H 2026-04-02 22:50:00+0000 4.7H
Status control time: 2026-04-03 03:30:43
Station Datatransfer Timestamp in datafile Timestamp of last database entry
BKLI Ceilometer Roof BS 2026-04-03 03:30:04+0000 0.0H 2026-04-03 03:28:00+0000 0.0H 2026-04-03 01:48:00+0000 1.7H
BKLI Ceilometer Roof CLH 2026-04-03 03:30:04+0000 0.0H 2026-04-03 03:30:00+0000 0.0H 2026-04-02 13:12:45+0000 14.3H
BKLI Ceilometer Roof MLH 2026-04-03 03:30:03+0000 0.0H 2026-04-03 03:30:00+0000 0.0H 2026-04-03 02:00:00+0000 1.5H
Status control time: 2026-04-03 03:30:57
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Binningen - MeteoSchweiz 2026-04-03 03:25:03+0000 0.1H 2026-04-03 03:00:00+0000 0.5H 2026-04-02 21:00:00+0000 6.5H
Möhlin MeteoSwiss 2026-04-03 03:25:06+0000 0.1H 2026-04-03 03:00:00+0000 0.5H 2026-04-02 21:00:00+0000 6.5H
Rüneberg MeteoSwiss 2026-04-03 03:25:08+0000 0.1H 2026-04-03 03:00:00+0000 0.5H 2026-04-02 21:00:00+0000 6.5H
Chrischona MeteoSwiss 2026-04-03 03:25:05+0000 0.1H 2026-04-03 03:00:00+0000 0.5H 2026-04-02 20:50:00+0000 6.7H
Status control time: 2026-04-03 03:32:37
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Heraklion Fluxes 2025-12-17 10:00:01+0000 > 96 H 2025-12-17 09:30:00+0000 > 96 H 2025-12-17 09:00:00+0000 > 96H
Heraklion Radiation 2025-12-17 10:00:01+0000 > 96 H 2025-12-17 09:57:00+0000 > 96 H 2025-12-17 09:01:00+0000 > 96H
Status control time: 2026-04-03 03:31:12
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb BSRN - Ceilo_MeteoData 2026-04-02 12:03:13+0000 15.5H 2026-04-02 09:10:00+0000 18.4H 2026-04-02 09:10:00+0000 18.4H
Gobabeb BSRN - LWSData 2026-04-02 12:03:13+0000 15.5H 2026-04-02 08:59:00+0000 18.5H 2026-04-02 08:59:00+0000 18.5H
Gobabeb BSRN - Plains 2026-04-02 12:03:12+0000 15.5H 2026-04-02 10:16:00+0000 17.3H 2026-04-02 10:16:00+0000 17.3H
Gobabeb BSRN - Plains 2026-04-02 12:03:12+0000 15.5H 2026-04-02 10:16:00+0000 17.3H 2026-04-02 10:16:00+0000 17.3H
BSRN & Plains Radiation 2026-04-02 12:03:12+0000 15.5H 2026-04-02 08:59:00+0000 18.5H 2026-04-02 08:59:00+0000 18.5H
Gobabeb BSRN - Radiation 2026-04-02 12:03:12+0000 15.5H 2026-04-02 08:59:00+0000 18.5H 2026-04-02 08:59:00+0000 18.5H
Gobabeb BSRN - Reference 2026-04-02 12:03:12+0000 15.5H 2026-04-02 08:59:00+0000 18.5H 2026-04-02 08:59:00+0000 18.5H
Gobabeb BSRN - Station Data 2026-04-02 12:03:12+0000 15.5H 2026-04-02 08:59:00+0000 18.5H 2026-04-02 08:59:00+0000 18.5H
Gobabeb BSRN - DWD_BSRN_MAIN 2026-04-02 12:03:12+0000 15.5H 2026-04-02 09:05:00+0000 18.4H 2026-04-02 09:05:00+0000 18.4H
Status control time: 2026-04-03 03:31:38
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb Tower - Folke_min 2026-04-02 12:03:13+0000 15.5H 2026-04-02 10:16:00+0000 17.3H 2026-04-02 10:16:00+0000 17.3H
Gobabeb Tower - GoEC_asptc_1min 2026-04-01 12:03:13+0000 39.5H 2026-04-01 09:20:00+0000 42.2H 2026-01-16 23:44:00+0000 > 96H
Gobabeb Tower - GoEC_flux_1 2026-04-01 12:03:12+0000 39.5H 2026-04-01 09:20:00+0000 42.2H 2026-04-01 06:17:00+0000 45.2H
Gobabeb Tower - GoEC_flux_1b 2026-04-01 12:03:13+0000 39.5H 2026-04-01 09:20:00+0000 42.2H 2026-04-01 06:18:00+0000 45.2H
Gobabeb Tower - GoEC_flux_30 2026-04-01 12:03:12+0000 39.5H 2026-04-01 09:00:00+0000 42.5H 2026-04-01 04:00:00+0000 47.5H
Gobabeb Tower - GoEC_flux_30b 2026-04-01 12:03:12+0000 39.5H 2026-04-01 09:00:00+0000 42.5H 2026-04-01 06:00:00+0000 45.5H
Gobabeb Tower - GoSlow_HMP155 2026-03-28 12:03:11+0000 > 96 H 2026-03-28 09:37:00+0000 > 96 H 2026-03-28 09:37:00+0000 > 96H
Gobabeb Tower - GoSlow_SlowScanData 2026-03-28 12:03:12+0000 > 96 H 2026-03-28 09:32:00+0000 > 96 H 2026-03-28 09:32:00+0000 > 96H
Gobabeb Tower - GoSlow_mWindData 2026-03-28 12:03:11+0000 > 96 H 2026-03-28 09:37:00+0000 > 96 H 2026-03-28 09:37:00+0000 > 96H
Status control time: 2026-04-03 03:32:05
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Fognet - Aussinanis 2026-04-03 03:00:15+0000 0.5H 2026-04-03 03:00:00+0000 0.5H 2026-04-02 21:00:00+0000 6.5H
Fognet - Coastal Met 2026-04-03 03:00:17+0000 0.5H 2026-04-03 03:59:00+0000 -0.4H 2026-04-02 15:59:00+0000 11.6H
Fognet - Gobabeb Met 2026-04-02 12:03:13+0000 15.5H 2026-04-02 09:15:00+0000 18.3H 2026-04-02 09:13:00+0000 18.3H
Fognet - Gobabeb Met Visibility 2026-04-02 12:03:13+0000 15.5H 2026-04-02 09:15:00+0000 18.3H 2026-04-02 09:15:00+0000 18.3H
Fognet - Garnet Koppie 2026-04-03 02:01:19+0000 1.5H 2026-04-03 02:00:00+0000 1.5H 2026-04-02 23:00:00+0000 4.5H
Fognet - Hakos 2026-04-02 12:03:10+0000 15.5H 2026-04-02 12:00:00+0000 15.5H 2026-04-02 12:00:00+0000 15.5H
Fognet - Kleinberg 2026-04-03 03:00:14+0000 0.5H 2026-04-03 03:00:00+0000 0.5H 2026-04-02 12:30:00+0000 15.0H
Fognet - Marble Koppie 2026-04-03 03:00:20+0000 0.5H 2026-04-03 03:00:00+0000 0.5H 2026-04-02 21:00:00+0000 6.5H
Fognet - Station 8 2026-04-03 03:00:58+0000 0.5H 2026-04-03 03:01:00+0000 0.5H 2026-04-02 12:01:00+0000 15.5H
Fognet - Sophies Hoogte 2026-04-03 00:02:03+0000 3.5H 2026-04-03 00:01:00+0000 3.5H 2026-04-02 12:05:00+0000 15.5H
Fognet - Stone Valley (MiniOFS) 2026-04-03 03:10:06+0000 0.4H 2026-04-03 03:10:00+0000 0.4H 2026-04-02 22:50:00+0000 4.7H
Fognet - Stone Valley (Minute) 2026-04-03 03:10:12+0000 0.4H 2026-04-03 03:10:00+0000 0.4H 2026-04-02 22:50:00+0000 4.7H
Fognet - Saltworks 2026-03-28 06:04:22+0000 > 96 H 2026-03-28 06:00:00+0000 > 96 H 2025-07-19 21:09:00+0000 > 96H
Fognet - Vogelfederberg 2026-04-02 00:34:05+0000 27.0H 2026-04-02 00:30:00+0000 27.0H 2026-04-02 00:30:00+0000 27.0H
Fognet - Vogelfederberg Visibility 2026-04-02 00:33:13+0000 27.0H 2026-04-02 00:30:00+0000 27.0H 2026-04-02 00:30:00+0000 27.0H
Status control time: 2026-04-03 03:32:35
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Sodar Rock GB 2026-03-29 03:02:00+0000 > 96 H 2026-03-29 03:00:00+0000 > 96 H 2026-03-28 14:30:00+0000 > 96H
Status control time: 2026-04-03 03:32:40
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Zurich PAUL Decentlab Sapflow 2026-04-03 00:38:27+0000 2.9H 2026-04-03 00:30:00+0000 3.0H - N/A
Zurich PAUL Decentlab Soil 2026-04-03 00:38:40+0000 2.9H 2026-04-03 00:30:00+0000 3.0H - N/A
Status control time: 2026-04-03 03:32:41
Station Datatransfer Timestamp in datafile Timestamp of last database entry
ZSTA Radiation 2026-04-02 12:25:03+0000 15.1H 2026-04-02 13:20:00+0000 14.2H - N/A
ZSTA WXT/Wind 2026-04-02 12:25:03+0000 15.1H 2026-04-02 13:20:00+0000 14.2H - N/A