Status control time: 2025-03-15 08:30:01
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Aeschenplatz - Energy Balance 2025-03-15 08:15:01+0000 0.3H 2025-03-15 08:15:00+0000 0.3H 2025-03-15 06:15:00+0100 3.3H
Basel Aeschenplatz - EC Flux 2025-03-15 08:15:01+0000 0.3H 2025-03-15 08:00:00+0000 0.5H 2025-03-15 06:00:00+0100 3.5H
Status control time: 2025-03-15 08:30:03
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Binningen - Lysimeter 2025-03-15 06:04:01+0000 2.4H 2025-03-14 22:50:00+0000 9.7H 2025-03-14 23:50:00+0100 9.7H
Basel Klingelbergstrasse (Backyard) - Meteo 2025-03-15 08:02:01+0000 0.5H 2025-03-15 08:00:00+0000 0.5H 2025-03-15 09:00:00+0100 0.5H
Basel Klingelbergstrasse (Backyard) - Psychrometer 2025-03-15 08:02:01+0000 0.5H 2025-03-15 08:00:00+0000 0.5H 2025-03-15 09:00:00+0100 0.5H
Basel Klingelbergstrasse (Station) - Tracker 2025-03-15 08:00:01+0000 0.5H 2025-03-15 07:59:00+0000 0.5H 2025-03-15 06:59:00+0100 2.5H
Basel Klingelbergstrasse (Station) - Meteo 2025-03-15 08:30:16+0000 -0.0H 2025-03-15 08:30:00+0000 0.0H 2025-03-14 17:40:00+0100 15.8H
Basel Klingelbergstrasse (Station) - Wind 2025-03-15 08:30:16+0000 -0.0H 2025-03-15 08:30:00+0000 0.0H 2025-03-15 09:20:00+0100 0.2H
Basel Klingelbergstrasse (Street) - Blackglobe 2025-03-15 08:01:01+0000 0.5H 2025-03-15 08:00:00+0000 0.5H 2025-03-15 09:00:00+0100 0.5H
Basel Klingelbergstrasse (Street) - Meteo 2025-03-15 08:01:01+0000 0.5H 2025-03-15 08:00:00+0000 0.5H 2025-03-15 09:00:00+0100 0.5H
Basel Klingelbergstrasse (Street) - Radiation 2025-03-15 08:01:01+0000 0.5H 2025-03-15 08:00:00+0000 0.5H 2025-03-15 09:00:00+0100 0.5H
Basel Klingelbergstrasse (Street) - soil 2025-03-15 08:01:01+0000 0.5H 2025-03-15 08:00:00+0000 0.5H 2025-03-15 09:00:00+0100 0.5H
Basel Leonhard - Meteo 2025-03-15 08:30:01+0000 0.0H 2025-03-15 08:20:00+0000 0.2H 2025-03-15 09:20:00+0100 0.2H
Lange Erlen - EC Flux IRGASON 2025-03-15 08:00:00+0000 0.5H 2025-03-15 07:30:00+0000 1.0H 2025-03-15 08:30:00+0100 1.0H
Lange Erlen - Raingauge 2025-03-15 08:03:09+0000 0.4H 2025-03-15 08:00:00+0000 0.5H 2025-03-15 08:00:00+0100 1.5H
Lange Erlen - Meteo 2025-03-15 08:03:09+0000 0.4H 2025-03-15 08:00:00+0000 0.5H 2025-03-15 08:00:00+0100 1.5H
Lange Erlen - EC Flux 2025-03-15 08:03:09+0000 0.4H 2025-03-15 08:00:00+0000 0.5H 2025-03-15 08:00:00+0100 1.5H
Status control time: 2025-03-15 08:30:29
Station Datatransfer Timestamp in datafile Timestamp of last database entry
BKLI Ceilometer Roof BS 2025-03-15 08:00:05+0000 0.5H 2025-03-15 07:58:00+0000 0.5H 2025-03-15 08:58:00+0100 0.5H
BKLI Ceilometer Roof CLH 2025-03-15 08:00:05+0000 0.5H 2025-03-15 07:59:45+0000 0.5H 2025-03-14 19:12:45+0100 14.3H
BKLI Ceilometer Roof MLH 2025-03-15 08:00:02+0000 0.5H 2025-03-15 07:59:45+0000 0.5H 2025-03-15 00:51:45+0100 8.6H
Status control time: 2025-03-15 08:31:07
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Heraklion Fluxes 2025-03-15 00:23:03+0000 8.1H 2025-03-15 00:00:00+0000 8.5H 2025-03-14 02:00:00+0200 32.5H
Heraklion Radiation 2025-03-15 00:23:04+0000 8.1H 2025-03-15 00:20:00+0000 8.2H 2025-03-14 02:20:00+0200 32.2H
Status control time: 2025-03-15 08:30:45
Station Datatransfer Timestamp in datafile Timestamp of last database entry
BSRN Ceilometer Rock CLH 2025-03-13 12:05:04+0000 44.4H 2025-03-13 09:20:00+0000 47.2H 2025-02-19 03:47:45+0000 > 96H
BSRN Ceilometer Rock MLH 2025-03-13 12:05:05+0000 44.4H 2025-03-13 09:20:00+0000 47.2H 2025-02-25 19:48:15+0000 > 96H
Status control time: 2025-03-15 08:30:45
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb BSRN - Ceilo_MeteoData 2025-03-13 12:05:03+0000 44.4H 2025-03-13 09:19:00+0000 47.2H 2025-03-13 09:19:00+0000 47.2H
Gobabeb BSRN - LWSData 2025-03-13 12:05:03+0000 44.4H 2025-03-13 09:15:00+0000 47.3H 2025-03-13 09:15:00+0000 47.3H
Gobabeb BSRN - Plains 2025-03-13 12:05:03+0000 44.4H 2025-03-13 09:05:00+0000 47.4H 2025-03-13 09:05:00+0000 47.4H
Gobabeb BSRN - Plains 2025-03-13 12:05:03+0000 44.4H 2025-03-13 09:05:00+0000 47.4H 2025-03-13 09:05:00+0000 47.4H
BSRN & Plains Radiation 2025-03-13 12:05:03+0000 44.4H 2025-03-13 09:15:00+0000 47.3H 2025-03-13 09:05:00+0000 47.4H
Gobabeb BSRN - Radiation 2025-03-13 12:05:03+0000 44.4H 2025-03-13 09:15:00+0000 47.3H 2025-03-13 09:15:00+0000 47.3H
Gobabeb BSRN - Reference 2025-03-13 12:05:03+0000 44.4H 2025-03-13 09:15:00+0000 47.3H 2025-03-13 09:15:00+0000 47.3H
Gobabeb BSRN - Station Data 2025-03-13 12:05:03+0000 44.4H 2025-03-13 09:15:00+0000 47.3H 2025-03-13 09:15:00+0000 47.3H
Gobabeb Tower - Folke_min 2025-03-13 12:05:04+0000 44.4H 2025-03-13 09:40:00+0000 46.8H 2025-01-28 09:40:00+0000 > 96H
Gobabeb Tower - GoEC_asptc_1min 2025-03-13 12:05:05+0000 44.4H 2025-03-13 09:30:00+0000 47.0H 2025-03-13 09:30:00+0000 47.0H
Gobabeb Tower - GoEC_flux_1 2025-03-13 12:05:05+0000 44.4H 2025-03-13 09:30:00+0000 47.0H 2025-03-13 09:30:00+0000 47.0H
Gobabeb Tower - GoEC_flux_1b 2025-03-13 12:05:05+0000 44.4H 2025-03-13 09:30:00+0000 47.0H 2025-03-13 09:30:00+0000 47.0H
Gobabeb Tower - GoEC_flux_30 2025-03-13 12:05:05+0000 44.4H 2025-03-13 09:30:00+0000 47.0H 2025-03-13 09:30:00+0000 47.0H
Gobabeb Tower - GoEC_flux_30b 2025-03-13 12:05:04+0000 44.4H 2025-03-13 09:30:00+0000 47.0H 2025-03-13 09:30:00+0000 47.0H
Gobabeb Tower - GoSlow_HMP155 2025-03-13 12:05:04+0000 44.4H 2025-03-13 09:34:00+0000 46.9H 2025-03-13 09:34:00+0000 46.9H
Gobabeb Tower - GoSlow_SlowScanData 2025-03-13 12:05:05+0000 44.4H 2025-03-13 09:34:00+0000 46.9H 2025-03-13 09:34:00+0000 46.9H
Gobabeb Tower - GoSlow_mWindData 2025-03-13 12:05:04+0000 44.4H 2025-03-13 09:34:00+0000 46.9H 2025-03-13 09:34:00+0000 46.9H
Status control time: 2025-03-15 08:30:50
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Fognet - Aussinanis 2025-01-16 04:00:44+0000 > 96 H 2025-01-16 04:00:00+0000 > 96 H 2025-01-16 04:00:00+0000 > 96H
Fognet - Coastal Met 2025-03-14 13:00:15+0000 19.5H 2025-03-14 13:59:00+0000 18.5H 2025-03-14 13:59:00+0000 18.5H
Fognet - Far East 2025-02-28 13:00:21+0000 > 96 H 2025-02-28 13:00:00+0000 > 96 H 2025-02-28 13:00:00+0000 > 96H
Fognet - Far East 2025-02-28 13:05:59+0000 > 96 H 2025-02-28 13:05:00+0000 > 96 H 2025-02-28 13:05:00+0000 > 96H
Fognet - Far East - N/A - N/A 2025-02-28 13:05:00+0000 > 96H
BSRN & Plains Radiation for Fognet 2025-03-13 12:05:03+0000 44.4H 2025-03-13 09:15:00+0000 47.3H 2025-03-13 09:05:00+0000 47.4H
Fognet - Gobabeb Met 2025-03-13 12:05:04+0000 44.4H 2025-03-13 09:25:00+0000 47.1H 2025-03-13 09:25:00+0000 47.1H
Fognet - Gobabeb Met Visibility 2025-03-13 12:05:04+0000 44.4H 2025-03-13 09:24:00+0000 47.1H 2025-03-13 09:24:00+0000 47.1H
Fognet - Garnet Koppie 2025-03-15 01:05:12+0000 7.4H 2025-03-15 01:04:00+0000 7.4H 2025-03-14 10:30:00+0000 22.0H
Fognet - Gorob Mine 2025-03-12 09:30:01+0000 71.0H 2025-02-28 11:00:00+0000 > 96 H 2025-02-28 11:00:00+0000 > 96H
Fognet - Kleinberg 2025-03-15 01:01:17+0000 7.5H 2025-03-15 01:00:00+0000 7.5H 2025-03-14 04:00:00+0000 28.5H
Fognet - Marble Koppie 2025-03-15 07:00:17+0000 1.5H 2025-03-15 07:00:00+0000 1.5H 2025-03-14 13:00:00+0000 19.5H
Fognet - Station 8 2025-03-15 01:01:14+0000 7.5H 2025-03-15 01:00:00+0000 7.5H 2025-03-14 13:00:00+0000 19.5H
Fognet - Sophies Hoogte 2025-03-15 07:00:12+0000 1.5H 2025-03-15 07:00:00+0000 1.5H 2025-03-14 22:00:00+0000 10.5H
Fognet - Stone Valley 2025-03-14 19:45:05+0000 12.8H 2025-03-14 19:45:00+0000 12.8H 2025-03-06 23:15:00+0000 > 96H
Fognet - Stone Valley 2025-03-14 19:45:15+0000 12.8H 2025-03-14 19:45:00+0000 12.8H 2025-03-06 23:15:00+0000 > 96H
Fognet - Vogelfederberg 2025-03-15 01:05:07+0000 7.4H 2025-03-15 01:05:00+0000 7.4H 2025-03-14 13:01:00+0000 19.5H
Fognet - Vogelfederberg Visibility 2025-03-15 01:05:07+0000 7.4H 2025-03-15 01:05:00+0000 7.4H 2025-03-14 13:01:00+0000 19.5H
SASSCAL - Ganab 2025-03-15 06:25:09+0000 2.1H 2025-03-14 22:00:00+0000 10.5H 2025-03-14 22:00:00+0000 10.5H
SASSCAL - Wlotzkasbaken 2025-03-15 06:25:07+0000 2.1H 2025-03-14 22:00:00+0000 10.5H 2025-03-14 22:00:00+0000 10.5H
Status control time: 2025-03-15 08:31:05
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Sodar Rock GB 2025-03-15 08:02:00+0000 0.5H 2025-03-15 08:00:00+0000 0.5H 2025-03-14 19:00:00+0000 13.5H